
Find The Best Stairlift For Your Home
Comparing the key features of our stairlifts
Browse through the easy-to-understand comparison tables below to quickly begin to understand which of our stairlifts will fit perfectly within your property as you aim to stay independent at home when beginning to experience mobility challenges…
| Flow X | HomeGlide | HomeGlide Outdoor | |
| Call device | ✓ (Stores up to 3 different numbers) | ✓ (Stores up to 3 different numbers) | ✓ (Stores up to 3 different numbers) |
| Joystick | ✓ | ✓ | ✓ |
| Retractable seatbelt | ✓ | ✓ | ✓ |
| ASL Technology | ✓ | X | X |
| Ergonomic armrests | ✓ | ✓ | ✓ |
| Single rail design | ✓ | ✓ | ✓ |
| Automatic stop feature | ✓ | ✓ | ✓ |
| Armrest detection feature | ✓ | ✓ | ✓ |
| Foldable joystick control | ✓ | X | X |
| Footrest | ✓ (2 sizes available, standard and small, which are adjustable to 5 positions) | ✓ | ✓ |
| Automatic folding footrest | ✓ | ✓* | X |
| Footrest lever | ✓ | X | X |
| Emergency lowering button | ✓ | X | X |
| Call & Park feature | ✓ | ✓* | X |
| Light Assist feature | ✓ | X | X |
| Fast design option | ✓ (At an additional cost) | X | X |
| Folding rail | X | ✓ | X |
| Dedicated keylock | Optional | ✓** | ✓ |
| Rain cover | X | X | ✓ |
| Weatherproof coating | X | X | ✓ |
*Feature only available with a HomeGlide Extra package.
**Feature only available with a HomeGlide Extra and Outdoor package.
Comparing the technical aspects of our stairlifts
| Flow X | HomeGlide | HomeGlide Outdoor | |
| Best use case | Indoors on straight and curved narrow staircases | Indoors on straight staircases | Outdoors on straight staircases |
| Nominal speed | 0.1 m/s | 0.12 m/s | 0.12 m/s |
| Drive type | Rack & pinion | Rack & pinion | Rack & pinion |
| Weight capacity | 125kg | Dependent on use: 1) 160kg at maximum of 45° staircase incline 2) 145kg with hinge 3) 136kg at maximum of 53° staircase incline | Dependent on use: 1) 160kg at maximum of 45° staircase incline 145kg with hinge 3) 136kg at maximum of 53° staircase incline |
| Maximum staircase incline | 72° | 53° | 53° |
| Seat height range | 4 positions available up to 582.5mm (measuring from the floor to the top of the seat) | 4 positions available* | 1 position available* |
| Minimum staircase width | 610mm | 740mm | 740mm |
| Rail design options | 4 to choose from: 1) Standard vertical start/drop nose 2) Vertical short start/drop nose 3) Horizontal overrun 4) Parking curve | X | X |
*Feature only available with a HomeGlide Extra package.
Price ranges of our stairlifts
| Flow X | HomeGlide | HomeGlide Outdoor | |
| Starting price | From £4,500 | From £2,000 | From £2,000 |
You should now have a much better idea about which of our innovative stairlift solutions will be best suited to both your needs and the layout of your home.
Ready to receive a more detailed price from us and get a reliable stairlift fitted into your property without delay? Contact us to get a quote from our friendly team. Alternatively, find your local approved Access BDD dealer to receive a personalised service in-person from one of our many trusted stairlift providers.